Maintenance, Exterior Maintenance, Insurance, Other, See Remarks, Property Management
$313.92 MonthlyExcellent starter property or investment opportunity in The Willows at Summerlea. You'll love the convenient west central location and the curb appeal of this affordable & desirable condo complex. This unit has 2 bedrooms, 1 bathroom, in-suite laundry, and the mechanical room is tucked away (outside the unit), across from your private exterior storage room. This unit comes with 1 assigned parking stall, and the complex has plenty of visitor parking. The bathroom has 2 doors, making it a semi-ensuite, attached to the primary bedroom via the walk in closet. Functional kitchen with a dishwasher. Quick possession available! (id:47041)
MLS® Number | E4447276 |
Property Type | Single Family |
Neigbourhood | Summerlea |
Amenities Near By | Playground, Public Transit, Shopping |
Features | Paved Lane |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
Architectural Style | Carriage, Bungalow |
Basement Type | None |
Constructed Date | 1980 |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Corner |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 889 Ft2 |
Type | Row / Townhouse |
Stall |
Acreage | No |
Land Amenities | Playground, Public Transit, Shopping |
Size Irregular | 220.03 |
Size Total | 220.03 M2 |
Size Total Text | 220.03 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.33 m | 3.5 m | 4.33 m x 3.5 m |
Main Level | Dining Room | 3.37 m | 2.71 m | 3.37 m x 2.71 m |
Main Level | Kitchen | 2.67 m | 3.05 m | 2.67 m x 3.05 m |
Main Level | Primary Bedroom | 4.27 m | 3.16 m | 4.27 m x 3.16 m |
Main Level | Bedroom 2 | 3.04 m | 2.83 m | 3.04 m x 2.83 m |
Main Level | Pantry | 1.33 m | 1.48 m | 1.33 m x 1.48 m |
Main Level | Storage | 1.13 m | 2.75 m | 1.13 m x 2.75 m |
https://www.realtor.ca/real-estate/28594166/9319-172-st-nw-edmonton-summerlea